English courses in Oxford
Located to the west of London, Oxford is an internationally renowned university city and home to the oldest university in the English-speaking world. It attracts over 37,000 students a year, giving it a unique, vibrant and cosmopolitan atmosphere. You’ll find a wealth ofcultural opportunities here, including theatres, museums, cinemas, exhibitions and concert halls. You can also try your hand at traditional punting on the River Cherwell, or why not try your hand at cricket? The picturesque landscapes and villages of the Costwolds are just an hour’s drive away, as is London, which is only an hour away by train.
Dates & Prices 2024
Dates 2024
Starting dates: Courses start every Monday throughout the year. If Monday is a public holiday, the session starts on Tuesday.
Public holidays and holidays (no lessons will be given on these dates or made up later): 01/01, 29/03, 01/04, 06/05, 27/05, 26/08, 21/12 – 01/01/2025
Exams: IELTS – every week, for 2 to 8 weeks. Exam dates can be checked on the IELTS website.
Prices 2024
All taxes and registration fees included
[wpcs base_currency=”GBP”]
General English + family accommodation (single room without meals or double* with breakfast) | |||
---|---|---|---|
Duration | 20 lessons morning & IELTS 20 | 30 lessons morning | 40 lessons - full day |
1 week | [wpcs_price value=635] | [wpcs_price value=710] | [wpcs_price value=770] |
2 weeks | [wpcs_price value=1110] | [wpcs_price value=1260] | [wpcs_price value=1380] |
3 weeks | [wpcs_price value=1560] | [wpcs_price value=1790] | [wpcs_price value=1970] |
4 weeks | [wpcs_price value=2035] | [wpcs_price value=2340] | [wpcs_price value=2580] |
6 weeks | [wpcs_price value=2850] | [wpcs_price value=3220] | [wpcs_price value=3580] |
8 weeks | [wpcs_price value=3750] | [wpcs_price value=4245] | [wpcs_price value=4725] |
12 weeks | [wpcs_price value=5265] | [wpcs_price value=5940] | [wpcs_price value=6600] |
16 weeks | [wpcs_price value=6700] | [wpcs_price value=7420] | [wpcs_price value=8430] |
18 weeks | [wpcs_price value=7520] | [wpcs_price value=8330] | [wpcs_price value=9465] |
20 weeks | [wpcs_price value=8240] | [wpcs_price value=9140] | [wpcs_price value=10400] |
24 weeks | [wpcs_price value=9860] | [wpcs_price value=10700] | [wpcs_price value=12140] |
32 weeks | [wpcs_price value=12880] | [wpcs_price value=14220] | [wpcs_price value=16140] |
36 weeks | [wpcs_price value=14470] | [wpcs_price value=15980] | [wpcs_price value=18140] |
Additional week | [wpcs_price value=400] | [wpcs_price value=440] | [wpcs_price value=500] |
Supplements (per week) | |||
Family - Single room - breakfast | [wpcs_price value=10] | ||
Family - Single room - half board | [wpcs_price value=10] | ||
Family - Double room* - half board | [wpcs_price value=20] | ||
Family - Private bathroom and breakfast | [wpcs_price value=45] | ||
Family - Private bathroom and half board | [wpcs_price value=65] | ||
Summer supplement for host family (July, August and 21/12/24-01/01/25) | [wpcs_price value=35] | ||
Residence The Mews - Single room, private bathroom | [wpcs_price value=40] | ||
Residence Castles - Single room, private bathroom | [wpcs_price value=75] | ||
One-time supplement: placement in residence | [wpcs_price value=55] | ||
*Double room, for two students traveling together | |||
Transfers (per trip) | |||
Heathrow | [wpcs_price value=155] | ||
Luton | [wpcs_price value=190] | ||
Gatwick | [wpcs_price value=225] | ||
Stansted | [wpcs_price value=250] | ||
London City | [wpcs_price value=250] |
Prices include:
- The course and accommodation option chosen
- Teaching materials
- Level test, end-of-stay certificate
- Personalised teaching support
- Access to the school’s e-learning platform
- All taxes and school administration costs
Not included:
- Travel to and from Oxford
- Transfers
- Meals
- Residence deposit (£100 to be paid on site)
- Examination fees, if applicable
- Optional insurance