Discover San Diego
San Diego has been named as one of the best cities to live within the United States on more than one occasion, and has a very affordable cost of living. San Diego’s sunny climate and warm breeze, sunny skies, beautiful beaches, islands and peninsulas attract thousands of people from all over the world and enables sportsmen to practise their favourites activities all year round.
To the east, an hour’s drive from the city centre, you’ll find the alpine landscape of Mounts Laguna, and just two hours away from this impressive mountain scenery, hot winds blow through the Anza-Borrego Desert State Park. San Diego caters to everyone’s tastes, and the natural beauty of the surrounding scenery will take your breath away. The icing on the cake? Mexico is located just 20 minutes south of the city.
Dates & Prices 2021
Dates 2021
Session start dates:
Classes start every Monday all year round, except in the case that Monday is a holiday, in which case classes start on a Tuesday.
Bank holidays & holidays (no classes will be held on these or rescheduled – apart from 23/11, which will be rescheduled): 01/01, 18/01, 15/02, 31/05, 05/07, 06/09, 25/11, 26/11, 24/12. The school does not close during the Christmas holidays, with the exception of 25/12.
Prices 2021
All taxes and registration fees included
Courses & Homestay, single room, breakfast OR shared room Half Board OR Residence*, shared room, no meals | |||
---|---|---|---|
Duration | 20 lessons | 24 lessons | 30 lessons |
2 Weeks | € 1.555 | € 1.620 | € 1.750 |
3 Weeks | € 2.135 | € 2.230 | € 2.420 |
4 Weeks | € 2.770 | € 2.900 | € 3.155 |
6 Weeks | € 4.050 | € 4.245 | € 4.630 |
8 Weeks | € 5.205 | € 5.460 | € 5.970 |
12 Weeks | € 7.700 | € 8.080 | € 8.850 |
16 Weeks | - | € 10.535 | € 11.560 |
18 Weeks | - | € 11.825 | € 12.975 |
20 Weeks | - | € 12.475 | € 13.755 |
24 Weeks | - | € 14.930 | € 16.465 |
32 Weeks | - | € 19.490 | € 21.540 |
36 Weeks | - | € 21.900 | € 24.205 |
Additional Week | - | € 600 | € 665 |
*Residence, minimum 4 weeks | |||
Supplements - Per week | Low season | High season | |
Homestay | |||
Single room, breakfast | - | € 10 | |
Shared room, half board | - | € 20 | |
Single room, half board | € 30 | € 55 | |
Premium, shared room, half board | € 65 | € 85 | |
Premium, single room, half board | € 140 | € 160 | |
Residence | |||
Single room, no meals | € 85 | € 85 | |
Shared Apartments | #REF! | ||
Superior Pacific Beach, shared room, no meals | € 55 | € 75 | |
Superior Pacific Beach, single room, no meals | € 350 | € 460 | |
Others | |||
Special Diet (vegan, no dairy) | € 35 | - | |
Express shipping costs for the visa | € 80 | - | |
Option surf (2 lessons x 2 afternoon/week) | € 180 | - | #REF! |
Transfers - from San Diego Airport (SAN) | #REF! | ||
One way | € 105 | ||
Return | € 215 | € 95 |
Prices include:
- The chosen language programme
- Accommodation with a host family, single room and breakfast included, OR shared room & half board OR in standard residence, shared room and no meals (4-week minimum)
- Course materials
- Unlimited internet access
- All taxes and school administrative fees
Prices do not include:
- Travel to San Diego and airport transfers
- Exam fees for TOEFL etc. (if applicable)
- Deposit (for residence or shared apartment)
- Visa fees
- Optional insurances
Important: A medical insurance is required to enter the United States