Juniors and teens English language camp in Bruges
Bruges is a beautifully-preserved medieval trade city built over a network of narrow canals and waterways. Often referred to as “the Venice of the North”, this UNESCO World Heritage site’s inspiring backdrop offers the perfect environment for young learners to improve their language skills while making the most of their holidays in this idyllic location. Located about ten kilometres from the North Sea, Bruges is also a popular seaside destination with bike paths and sandy beaches.
Our language camp centre «Aan de plas» is located in this superb setting.
Dates & Fees 2023 – 2024
Dates 2023 – 2024
Courses run Sunday-Saturday (7 days, 6 nights) and are held weekly over the following periods:
Autumn 2023
- 29/10 – 04/11
Easter/Spring 2024
- 28/04 – 04/05
- 05/05 – 11/05
Summer 2024
- 30/06 – 06/07
- 07/07 – 13/07
- 14/07 – 20/07
- 21/07 – 27/07
- 28/07 – 03/08
- 04/08 – 10/08
- 11/08 – 17/08
- 18/08 – 24/08
- 25/08 – 31/08
It is possible to combine an English course with different activity options (i.e. Culture on first week and then Tennis or Multisports or Windsurfing or Horse riding if the stay exceeds one week and runs over several weeks).
Fees 2023 – 2024
All taxes and enrolment fees included
Awaiting Easter & Summer 2024 rates.
Programme Prices – per week
Cours & activités - Résidence, pension complète (durée au choix 1 à 4 semaines) | |||||
---|---|---|---|---|---|
Pâques 2024 | Culture | Omnisport | Tennis | Equitation | |
07/04 - 13/04 | € 670 | € 670 | € 735 | € 805 | |
05/05 - 11/05 | € 670 | € 670 | € 735 | € 805 | |
Eté 2024 | Culture | Omnisport | Tennis | Planche à voile | Equitation |
30/06 – 06/07 | € 670 | € 670 | € 735 | € 795 | € 805 |
07/07 – 13/07 | € 670 | € 670 | € 735 | € 795 | € 805 |
14/07 – 20/07 | € 670 | € 670 | € 735 | € 795 | € 805 |
21/07 – 27/07 | € 670 | € 670 | € 735 | € 795 | € 805 |
28/07 – 03/08 | € 670 | € 670 | € 735 | € 795 | € 805 |
04/08 – 10/08 | € 670 | € 670 | € 735 | € 795 | € 805 |
11/08 – 17/08 | € 670 | € 670 | € 735 | € 795 | € 805 |
18/08 – 24/08 | € 670 | € 670 | € 735 | € 795 | € 805 |
25/08 – 31/08 | € 670 | € 670 | € 735 | € 795 | € 805 |
Toussaint 2024 | Programme Multi-Activités | Equitation | |||
Dates à venir | € 670 | € 805 | |||
Supplément logement (par semaine) | |||||
Nuit du samedi au dimanche entre deux semaines | € 90 | ||||
Location du Pack literie (draps, couverture, oreiller) | € 25 | ||||
Régime spécial (végétarien, halal, ...) | € 30 | ||||
Transfert depuis l'aéroport | |||||
Destination | Aller simple | A/R | |||
Aéroport Zaventem ou gare de Bruxelles-Midi (Thalys) | € 200 | € 370 | |||
Supplément par transfert | |||||
Pour toute arrivée ou tout départ entre 20h et 10h | € 50 | ||||
Transfert UM | € 75 | ||||
Réductions | |||||
Programme sans logement | € 165 | ||||
Réduction familiale (à partir du 2è inscrit) | € 15 |
Prices include:
- English lessons
- Placement test on arrival and progress test at the end of the stay
- Certificate of completion at the end of the stay
- Residence accommodation, full board
- Shared room, shared bathroom, free WiFi
- Course materials
- All sports and use of sports facilities
- All activities (daytime and evening) and weekend excursions, including transportation and entrance fees
- 24hr supervision
- Emergency accident insurance coverage
Prices do not include:
- Transportation to Bruges or transfers from/to Brussels Airport – Zaventem or Brussels Midi Train Station
- Saturday night stay if 2 week stay or longer (see extra fee in Prices & Dates tab)
- Bed linen loan extra (€25 per week)
- Riding boots (Horse Riding activity only)