French courses in Paris
Learn or improve your French in Paris, in the heart of one of the most lively and cultural districts of the capital!
The French capital has an attraction like no other. It seduces with its architectural beauty, its numerous emblematic monuments, its many museums, its luxury shops, its great cultural and artistic wealth, its café terraces and its typical restaurants, but also with its unique atmosphere where energy, intensity and intimacy are combined. You can enjoy strolling through the different village-like districts, each with its own charm and history.
Highlights of the destination
- Discover the City of Lights, its cultural richness, its emblematic sites and its different districts
- School in a very lively area of the capital, near Montmartre, the Grands Magasins and the Paris Opera
- Activities/visits organised by the school and its specialist partners
- Personalized language coaching
Dates 2023
Session starts: Most courses start on Mondays throughout the year, unless otherwise stated below. In the event that Monday is a public holiday, the session starts on Tuesday.
Session starts for complete beginners: 09/01, 27/02, 11/04 (Tuesday), 09/05 (Tuesday), 05/06, 03/07, 07/08, 25/09, 06/11
Public holidays and holidays (courses are not dispensed): 10/04, 01/05, 08/05, 18/05, 29/05, 14/07, 15/08, 01/11 and from 18/12 to 31/12
Prices 2023
Course & stay in host family, single room, breakfast | |||
---|---|---|---|
Duration | 20 lessons | 26 lessons | 30 lessons |
1 week | € 865 | € 925 | € 1.100 |
2 weeks | € 1.510 | € 1.630 | € 2.040 |
3 weeks | € 2.185 | € 2.365 | € 2.980 |
4 weeks | € 2.820 | € 3.060 | € 3.920 |
6 weeks | € 3.940 | € 4.300 | - |
8 weeks | € 5.120 | € 5.600 | - |
10 weeks | € 6.330 | € 6.930 | - |
12 weeks | € 7.015 | € 7.735 | - |
16 weeks | € 9.300 | € 10.260 | - |
18 weeks | € 10.440 | € 11.520 | - |
20 weeks | € 11.580 | € 12.780 | - |
24 weeks | € 13.170 | € 14.610 | - |
32 weeks | € 17.505 | € 19.425 | - |
36 weeks | € 19.675 | € 21.835 | - |
Extra week | € 540 | € 595 | - |
Extras - Host Family - Per week | |||
Half board (mandatory for minors) | € 80 | ||
High season (28/05 to 26/08 and 17/12 to 31/12) | € 40 | ||
Premium host family (private bathroom or close to school) | € 65 | ||
Special diet (halal, vegetarian, etc.) | € 65 | ||
Arrival before 2pm or departure after 12pm | € 35 | ||
Extras - Residence/Aparthotel* - Per week | |||
Annual accommodation, standard room, low season. | € 60 | ||
Annual accommodation, standard room, high season (21/05 to 02/09) | € 80 | ||
Annual accommodation, premium room (private bathroom) | € 40 | ||
Summer residence (25/06 - 26/08), individual room, private bathroom. | € 60 | ||
Aparthotel - Category 2* | € 225 | ||
Aparthotel - Category 3* | € 515 | ||
*Rates published by the accommodations/hotels, subject to change. | |||
Transfers - Per ride | |||
Airports of Paris Orly or Roissy CDG | € 90 | ||
Train stations of Paris (Nord, Est, Lyon, Montparnasse) | € 75 |
All taxes and registration fees included
Prices include:
- The chosen course formula
- Accommodation in a host family, single room and breakfast
- The teaching material
- A certificate of completion of the course
- All taxes and administrative costs of the school
They do not include:
- Travel and transfers
- City taxes (residence and apartment) to be paid on site
- Visa fees (if applicable)
- Optional insurance