French courses in Nice
Nice, the capital of the Côte d’Azur, just thirty kilometres from Italy, has all the charm of a Mediterranean city where the gentle pace of life blends with the beauty of the city and the surrounding countryside. The elegant Promenade des Anglais along the Baie des Anges and the picturesque narrow streets of Vieux-Nice are sure to win you over.
Here, you’ll discover the Nice art of living, an extraordinary cultural and artistic heritage to which the greatest painters, writers and musicians have contributed, as well as a typically Provençal cuisine: salade niçoise, pan Bagnat, tapenade, pissaladière, and of course olives and the unmissable ratatouille are some of the region’s specialities that you can sample in typical Nice restaurants.
But Nice is also the economic hub of the south of France, bustling with dynamism and attracting students from all over the world. It is also considered the artistic and cultural metropolis of the Côte d’Azur, with a wide range of renowned museums, festivals and events to suit all tastes.
Dates & Prices 2024
Dates 2024
Start dates: the majority of courses start on Mondays throughout the year, unless otherwise stated below. If Monday is a public holiday, the session starts on Tuesday.
Public holidays and holidays (classes are not dispensed): 01/01, 18/04, 26/05, 06/06, 14/07, 15/08, 01/11, 11/11 and during the Christmas holidays from 19/12 until 30/12
Session starts for complete beginners: 29/01 – 15/04 – 22/07 – 23/09
Prices 2024
Registration and administrative fees included.
Course, homestay, single room and breakfast | ||
---|---|---|
Length of course | 20 lessons | 30 lessons |
1 week | € 655 | € 755 |
2 weeks | € 1.170 | € 1.370 |
3 weeks | € 1.715 | € 2.015 |
4 weeks | € 2.220 | € 2.620 |
6 weeks | € 3.140 | € 3.740 |
8 weeks | € 4.080 | € 4.880 |
10 weeks | € 5.050 | € 6.050 |
12 weeks | € 5.495 | € 6.695 |
16 weeks | € 7.300 | € 8.900 |
18 weeks | € 8.200 | € 10.000 |
20 weeks | € 9.100 | € 11.100 |
24 weeks | € 10.450 | € 12.970 |
32 weeks | € 13.905 | € 17.265 |
36 weeks | € 15.635 | € 19.415 |
Extra week | € 250 | € 355 |
Extras homestay accommodation (per week) | ||
Half-board (compulsory for -18) | € 80 | |
High Season (26/05 - 24/08) | € 30 | |
Homestay Premium (private bathroom OR closer to school) | € 50 | |
Special diet | € 45 | |
Arrival before 5pm or departure after 12:00 | € 35 | |
Extras Accommodation in residence Or appart'hôtel* (per week) | ||
Year-round residence Appart'City Acropolis (low season) | € 155 | |
Year-round residence Appart'City Acropolis (high season - 31/03 - 05/10) | € 185 | |
Appart'hôtel Adagio (low season - 01/01 to 17/02 ; 03/03 to 30/03 ; 03/11 to 21/12) | € 235 | |
Appart'hôtel Adagio (mid season - 18/02 to 02/03 - 13/10 to 02/11) | € 295 | |
Appart'hôtel Adagio (high season - 31/03 to 12/10) | € 255 | |
Appart'hôtel Ajoupa (low season - 01/01 to 17/02 ; 03/03 to 30/03 ; 03/11 to 21/12) | € 325 | |
Appart'hôtel Ajoupa (mid season -18.02 to 02/03 - 13/10 to 02/11) | € 775 | |
Appart'hôtel Ajoupa (high season - 31/03 to 12/10) | € 995 | |
*fees published by the residence/hotel, subject to change | ||
Olympic charge supplement - 15/06 to 30/09 (per week) | ||
All accommodation - supplement up to €500/week applicable | ||
Transfers (each way) | ||
Nice Côte d'Azur airport or Nice railway station | € 60 |
The above prices include:
- The course chosen
- Homestay accommodation, single room, breakfast (kitchen access)
- Teaching materials
- Certificate of attendance
- All taxes and school administration costs
Not included:
- Travel and return transfers
- Activities and excursions
- Deposit for the residence (to be paid on site)
- City taxes (residence and apartment) to be paid on site
- Visa fees (if applicable)
- Optional insurance