French courses in Nice
Nice, the capital of the Côte d’Azur, just thirty kilometres from Italy, has all the charm of a Mediterranean city where the gentle pace of life blends with the beauty of the city and the surrounding countryside. The elegant Promenade des Anglais along the Baie des Anges and the picturesque narrow streets of Vieux-Nice are sure to win you over.
Here, you’ll discover the Nice art of living, an extraordinary cultural and artistic heritage to which the greatest painters, writers and musicians have contributed, as well as a typically Provençal cuisine: salade niçoise, pan Bagnat, tapenade, pissaladière, and of course olives and the unmissable ratatouille are some of the region’s specialities that you can sample in typical Nice restaurants.
But Nice is also the economic hub of the south of France, bustling with dynamism and attracting students from all over the world. It is also considered the artistic and cultural metropolis of the Côte d’Azur, with a wide range of renowned museums, festivals and events to suit all tastes.
Dates & Prices 2026
Dates 2026
Start dates: the majority of courses start on Mondays throughout the year, unless otherwise stated below. If Monday is a public holiday, the session starts on Tuesday.
Public holidays and holidays: TBD
Session starts for complete beginners: TBD
Prices 2026
Registration and administrative fees included.
| Course, homestay, single room and breakfast | |||
|---|---|---|---|
| Length of course | 20 lessons | 30 lessons | |
| 1 week | € 670 | € 770 | |
| 2 weeks | € 1.200 | € 1.400 | |
| 3 weeks | € 1.610 | € 1.940 | |
| 4 weeks | € 2.080 | € 2.520 | |
| 6 weeks | € 3.080 | € 3.740 | |
| 8 weeks | € 3.800 | € 4.600 | |
| 10 weeks | € 4.700 | € 5.700 | |
| 12 weeks | € 5.625 | € 6.825 | |
| 16 weeks | € 7.235 | € 8.915 | |
| 18 weeks | € 8.130 | € 10.020 | |
| 20 weeks | € 9.020 | € 11.120 | |
| 24 weeks | € 10.810 | € 13.330 | |
| 32 weeks | € 14.385 | € 17.745 | |
| 36 weeks | € 16.175 | € 19.955 | |
| Extra week | € 445 | € 550 | |
| Extras homestay - per week | Low season | High season | |
| Breakfast | - | € 30 | |
| Half-board (required for students under 18) | € 80 | € 110 | |
| Special dietary requirements (half-board only) | € 45 | € 45 | |
| Private bathroom | € 45 | € 45 | |
| Host family near the school (30-minute walk) | € 45 | € 45 | |
| Extra night (max. 2) - breakfast | € 55 | € 55 | |
| Extra night (max. 2) - half-board | € 70 | € 70 | |
| Check-in before 5:00 PM / Check-out after 12:00 PM | € 35 | € 35 | |
| Extras residence* - per week - for 1 or 2 people | Low season | High season | |
| Studio | € 170 | € 190 | |
| Summer residence | - | € 145 | |
| Additional night in a studio | € 60 | € 65 | |
| Additional night in a summer residence | - | € 65 | |
| Extras Aparthotel* - per week - for 1 or 2 people | Low season | Middle season | High season |
| Port District | € 220 | - | € 560 |
| City Centre | € 410 | € 600 | € 1.125 |
| Additional night - Port District | € 75 | - | € 130 |
| Additional night - City Centre | € 100 | € 130 | € 220 |
| *Rates published by the residences/hotels, subject to change | |||
| Transfers | One way | Return | |
| Nice Côte d'Azur Airport | € 60 | € 95 | |
| Nice Train Station | € 55 | € 85 | |
The above prices include:
- The course chosen
- Homestay accommodation, single room, breakfast (kitchen access)
- Teaching materials
- Certificate of attendance
- All taxes and school administration costs
Not included:
- Travel and return transfers
- Activities and excursions
- Deposit for the residence (to be paid on site)
- City taxes (residence and apartment) to be paid on site
- Visa fees (if applicable)
- Optional insurance









