English courses in Bondi Junction
Take an English course in one of Sydney’s trendiest neighbourhoods, Bondi Junction.
Renowned for its immense white sandy beach, its waves and surfers, its designer boutiques, its small authentic markets, its many friendly cafés and its relaxed atmosphere, Bondi Junction is the ideal place to improve your English and make friends from all over the world.
Highlights of the destination
- Bondi Junction, a trendy and relaxed part of Sydney, popular with surfers
- Language school located in a shopping street just 10 minutes by bus from the emblematic Bondi Beach
- English language school renowned for the quality of its teaching
- Excellent mix of nationalities
- Possibility of taking courses at the Bondi Junction school and then at the Sydney City school to discover different facets of the city
- Possibility of combining several destinations in Australia to make your experience unforgettable
Dates & Prices 204
Dates 2024
Starting dates: the majority of courses start on Mondays throughout the year, unless otherwise indicated below. If Monday is a public holiday, the session starts on Tuesday.
Public holidays (no lessons will be given on these dates, nor made up later; no compensation will be given): 02/01, 26/01, 29/03, 1/04, 25/04, 10/06, 7/10, 25/12, 26/12.
Prices 2024
Courses, registration fees, and educational materials | ||
---|---|---|
Duration | 20 H | 23 H |
2 weeks | € 605 | € 645 |
3 weeks | € 805 | € 860 |
4 weeks | € 965 | € 1.040 |
6 weeks | € 1.375 | € 1.490 |
8 weeks | € 1.785 | € 1.935 |
10 weeks | € 2.190 | € 2.385 |
12 weeks | € 2.600 | € 2.830 |
16 weeks | € 3.420 | € 3.730 |
18 weeks | € 3.830 | € 4.175 |
20 weeks | € 4.240 | € 4.625 |
24 weeks | € 5.060 | € 5.520 |
32 weeks | € 6.700 | € 7.315 |
36 weeks | € 7.515 | € 8.210 |
Additional week | € 165 | € 220 |
Accommodation and administrative fees | ||
Accommodation type | Host family | 2Stay apartment |
Duration | Single room, half board | Shared room, no meals |
4 weeks | € 1.310 | € 1.080 |
6 weeks | € 1.850 | € 1.505 |
8 weeks | € 2.385 | € 1.925 |
10 weeks | € 2.925 | € 2.350 |
12 weeks | € 3.465 | € 2.770 |
16 weeks | € 4.540 | - |
18 weeks | € 5.075 | - |
20 weeks | € 5.615 | - |
24 weeks | € 6.690 | - |
32 weeks | € 8.840 | - |
36 weeks | € 9.915 | - |
Additional week | € 270 | - |
Accommodation supplements | ||
Late registration (2 weeks or less before departure) | € 160 | |
2Stay apartment "linen pack" | € 70 | |
2Stay apartment - single room (per week) | € 90 | |
A4S apartment - single room (Sydney suburb) - per week | € 50 | |
All apartments - Cleaning fee (to be paid on site) | € 130 | |
Deposit to be paid on site | 4 weeks rent | |
Transfer (per journey) | ||
From the nearest airport | € 145 |
The course price includes:
- The chosen course programme
- School registration fees
- Teaching materials
- Internet access
- Unlimited access to the school’s e-learning site
- Language activities
- Monthly seminar to help you find a job
Accommodation prices* include:
- Accommodation according to the option chosen
- Single room and half board in a homestay
- Shared room, without meals, in the residence option
- Administrative costs
They do not include:
- Return journey to Sydney
- Transfers on arrival and departure
- Meals depending on accommodation chosen
- Local transport
- Deposit for flats, to be paid on site
- Any visa fees
- Optional insurance
*Note: as the accommodation is managed by independent service providers, prices are subject to change without notice.