Language programme at Bondi Junction
Bondi Junction and its beach is only 6km from the centre of Sydney and easily accessible by train, public transport or car (20 minutes).
Located next to the trendy fashion area, you can roam the luxury boutiques alongside local markets which gives this glamourous city an edge. Cinema outings, drinks in the local bars or nights on the beach admiring the surfers, Bondi Junction immediately charms all visitors.
Known for its very fine sand, the beach is a surfer’s paradise. Every year millions of travellers from all over the globe come to walk along the beautiful beach that stretches out for 1 km. Be it walking, running or sunbathing, this beach is a focal point for travellers.
Dates & Prices 2022
Dates 2020
Start of the sessions : The majority of courses start every Monday throughout the year, unless otherwise stated below. If Monday is a public holiday, the session starts on Tuesday.
Holidays and vacations (no classes will be held on these dates, nor will they be made up at a later date; no compensation will be granted): 01/01, 27/01, 10/04, 13/04, 27/04, 08/06, 03/08, 05/10, 25/12, 28/12, 25/12 – 04/01/2021
Dates for IELTS preparation sessions: every Monday, for a minimum of 4 weeks. Exam dates should be checked on the IELTS website.
Start of the sessions for the Cambridge 2020 exams: please contact us.
Registration at least 8 weeks before departure.
Prices 2020
Homestay, lessons and accommodation, single room and half board | ||
---|---|---|
Duration | 20 hrs | 23 hrs |
2 weeks | € 1.340 | € 1.380 |
3 weeks | € 1.785 | € 1.810 |
4 weeks | € 2.190 | € 2.285 |
6 weeks | € 2.565 | € 2.710 |
8 weeks | € 2.940 | € 3.135 |
10 weeks | € 3.320 | € 3.560 |
12 weeks | € 3.695 | € 3.985 |
16 weeks | € 4.450 | € 4.835 |
18 weeks | € 4.825 | € 5.260 |
20 weeks | € 5.205 | € 5.680 |
24 weeks | € 5.955 | € 6.530 |
32 weeks | € 7.465 | € 8.230 |
36 weeks | € 8.215 | € 9.080 |
Additional week | € 180 | € 200 |
Homestay supplements | #REF! | #REF! |
Options | Price | |
Minors (-18 years old) (per week) | #REF! | #REF! |
Extra night | #REF! | #REF! |
Course and accommodation in residence, shared room in town, single room in the suburbs, without meals | ||
Duration | 20 hrs | 23 hrs |
2 weeks | € 1.190 | € 1.230 |
3 weeks | € 1.560 | € 1.580 |
4 weeks | € 1.885 | € 1.985 |
6 weeks | € 2.265 | € 2.410 |
8 weeks | € 2.640 | € 2.835 |
10 weeks | € 3.020 | € 3.255 |
12 weeks | € 3.395 | € 3.680 |
16 weeks | € 4.150 | € 4.530 |
18 weeks | € 4.525 | € 4.955 |
20 weeks | € 4.900 | € 5.380 |
24 weeks | € 5.655 | € 6.230 |
32 weeks | € 7.160 | € 7.930 |
36 weeks | € 7.915 | € 8.780 |
Additional week | € 180 | € 200 |
Residence accommodation supplements (per week) | #REF! | #REF! |
Options | Price | |
Security deposit (to be paid on site) | #REF! | |
Transfer (on arrival only) | ||
From sydney airport | € 130 | |
Compulsory insurance for all stays of more than 12 weeks (per month) | #REF! | |
OSHC (price may vary) | #REF! |
Prices include:
- Your chosen course
- Accommodation (host family: single room, shared bathroom, half board Monday-Friday and full board at the weekend; residence: shared room, self-catering)
- Course materials
- Unlimited WiFi access
- Access to the school e-learning site
- Language activities
- Monthly jobhunting seminar
- All taxes and enrolment fees
Prices do not include:
- Travel to/from Sydney
- Airport transfers
- Meals, where applicable
- Transportation in and around Sydney
- Optional activities
- Deposit on arrival (AUD 350)
- Exam fees, where applicable (Cambridge, IELTS)
- Visa fees
- Optional insurance