Juniors and teens Dutch language camp in Bruges
Bruges is a beautifully-preserved medieval trade city built over a network of narrow canals and waterways. Often referred to as “the Venice of the North”, this UNESCO World Heritage site’s inspiring backdrop offers the perfect environment for young learners to improve their language skills while making the most of their holidays in this idyllic location. Located about ten kilometers from the North Sea, Bruges is also a popular seaside destination with bike paths and sandy beaches.
Our Language Camp centre « Aan de plas » is located in this superb setting.
Dates & Prices 2021
Dates 2021
Courses run Sunday-Saturday (7 days, 6 nights) and are held every week during the Summer holidays.
Summer Camp 2021, available dates:
- July 04 to 10
- July 11 to 17
- July 18 to 24
- July 25 to 31
- August 01 to 07
- August 08 to 14
- August 15 to 21
- August 22 to 28
It is possible to combine a Dutch course with different activity options (i.e. Culture on first week and then Tennis or Multisports or Windsurfing or Horseriding if the stay exceeds one week and runs over several weeks).
Prices 2021
All taxes and enrolment fees included
Programme Prices – per week
Lessons & activities - Residence, full board (1 week) | ||||||
---|---|---|---|---|---|---|
Autumn | Culture | Multisports | Horse Riding | |||
01/11 - 07/11 | € 595 | € 595 | € 725 | |||
Lessons & activities - Residence, full board (1 to 2 weeks) | ||||||
Spring / Easter | Culture | Multisports | Tennis | Horse Riding | ||
04/04 - 10/04 | € 585 | € 585 | € 635 | € 695 | ||
11/04 - 17/04 | € 585 | € 585 | € 635 | € 695 | ||
Lessons & activities - Residence, full board (1 to 4 weeks) | ||||||
Summer | Culture | Multisports | Tennis | Windsurfing | Horse Riding | |
04/07 - 10/07 | € 595 | € 595 | € 655 | € 715 | € 725 | € 715 |
11/07 - 17/07 | € 595 | € 595 | € 655 | € 715 | € 725 | € 715 |
18/07 - 24/07 | € 595 | € 595 | € 655 | € 715 | € 725 | € 715 |
25/07 - 31/07 | € 595 | € 595 | € 655 | € 715 | € 725 | € 715 |
01/08 - 07/08 | € 595 | € 595 | € 655 | € 715 | € 725 | € 715 |
08/08 - 14/08 | € 595 | € 595 | € 655 | € 715 | € 725 | € 715 |
15/08 - 21/08 | € 595 | € 595 | € 655 | € 715 | € 725 | € 715 |
22/08 - 28/08 | € 595 | € 595 | € 655 | € 715 | € 725 | € 715 |
Accommodation extras | ||||||
Extra night from Saturday to Sunday between two weeks (stays exceeding 1 week) | € 90 | |||||
Bed linen hire (per week) | € 25 | |||||
Special diet (vegetarian, halal, etc...) | € 30 | |||||
Airport or train station transfers | ||||||
Destination | One-way | Round trip | ||||
Zaventem Airport or Bruxelles Midi Station (Thalys) | € 150 | € 270 | ||||
Charleroi (Bruxelles South) Airport | € 240 | € 420 | ||||
Transfer extras | ||||||
Arrival or departure between 20.00 & 10.00 | € 30 | |||||
Unaccompanied Minor transfer (UM) | € 75 | |||||
Discounts | ||||||
Day Camp: course without accommodation (per week) | € 165 | |||||
Family Discount (starting from 2nd enrolment) | € 15 |
Prices include:
- Dutch lessons
- Placement test on arrival and progress test at the end of the stay
- Certificate of completion at the end of the stay
- Residence accommodation, full board
- Shared room, shared bathroom, free Wi-Fi
- Course materials
- All sports and use of sports facilities
- All activities (daytime and evening) and weekend excursions, including transport and entrance fees
- 24hr supervision
- Emergency accident insurance coverage
Prices do not include:
- Transportation to Bruges or transfers from Brussels Airport (Zaventem), Charleroi Airport (Brussels South) or Brussels Midi Train Station
- Saturday night stay if 2 weeks stay or longer (see extra fee in Prices & Dates tab)
- Bed linen loan extra (€25 per week)
- Riding boots (Horse Riding activity only)