Spanish courses in Alicante
Alicante is a port city with a population of 330,000, located in the south-east of the Iberian Peninsula on the Costa Blanca, one of Spain’s most beautiful coastlines. The old town, once called Lucentum – the city of light – by the Romans, is home to narrow streets of colourful houses with typical Mediterranean charm. The magnificent beaches that line its coastline and the university atmosphere that reigns here make Alicante an absolutely ideal destination for a language study holiday.
Highlights :
- In the south-east of the Iberian Peninsula, on the Costa Blanca
- Located right in the city centre, a few steps from the Mercado Central
- Modern classrooms
- International school
Dates & Prices 2025
Dates 2025
Start dates: the majority of courses start on Mondays throughout the year, unless otherwise stated below. If Monday is a public holiday, the session starts on Tuesday.
Start date for complete beginners: 6/01, 3/02, 17/02, 3/03, 17/03, 31/03, 14/04, 28/04, 12/05, 26/05, 9/06, 23/06, 7/07, 14/07, 21/07, 28/07, 4/08, 11/08, 18/08, 25/08, 1/09, 15/09, 29/09, 14/10, 27/10, 10/11
Public holidays and holidays (no lessons will be given on these dates or made up later; no compensation will be given): 1/01, 19/03, 18/04, 1/05, 23/06, 15/08, 13/10, 8/12
Christmas holidays: 22/12-28/12
Prices 2025
[wpcs base_currency=”EUR”]
Course & accommodation in apartment, single room, no meals | |||
---|---|---|---|
Number of weeks | 15 lessons | 25 lessons | 30 lessons |
1 week | [wpcs_price value=405] | [wpcs_price value=435] | [wpcs_price value=555] |
2 weeks | [wpcs_price value=670] | [wpcs_price value=730] | [wpcs_price value=970] |
3 weeks | [wpcs_price value=930] | [wpcs_price value=1020] | [wpcs_price value=1380] |
4 weeks | [wpcs_price value=1180] | [wpcs_price value=1300] | [wpcs_price value=1780] |
6 weeks | [wpcs_price value=1680] | [wpcs_price value=1860] | [wpcs_price value=2580] |
8 weeks | [wpcs_price value=2220] | [wpcs_price value=2460] | [wpcs_price value=3420] |
12 weeks | [wpcs_price value=3240] | [wpcs_price value=3600] | [wpcs_price value=5040] |
16 weeks | [wpcs_price value=4220] | [wpcs_price value=4700] | [wpcs_price value=6620] |
18 weeks | [wpcs_price value=4740] | [wpcs_price value=5280] | [wpcs_price value=7440] |
20 weeks | [wpcs_price value=5260] | [wpcs_price value=5860] | [wpcs_price value=8260] |
24 weeks | [wpcs_price value=6180] | [wpcs_price value=6900] | [wpcs_price value=9780] |
32 weeks | [wpcs_price value=8060] | [wpcs_price value=9020] | [wpcs_price value=12860] |
36 weeks | [wpcs_price value=9060] | [wpcs_price value=10140] | [wpcs_price value=14460] |
Additional week | [wpcs_price value=245] | [wpcs_price value=275] | [wpcs_price value=395] |
Course supplements (per week) | |||
5 private lessons | [wpcs_price value=180] | ||
10 private lessons | [wpcs_price value=360] | ||
Family accommodation supplements (per week) | |||
Single room, half board | [wpcs_price value=85] | ||
Single room, full board | [wpcs_price value=110] | ||
Transfer (per trip) | |||
From Alicante Airport | [wpcs_price value=50] |
The above prices include:
- The course chosen
- Accommodation in a shared flat, single room
- Teaching materials
- Level test
- Course attendance certificate
- All taxes and school administration costs
Not included:
- Travel and transfers
- In apartment: meals
- DELE exam fees, if applicable
- Any visa fees
- Optional insurance