Spanish language programme in Santo Domingo de Heredia – San José
A quiet and small city of 60000 inhabitants, Santo Domingo de Heredia is located halfway (15 minutes by public transport) between the cosmopolitan capital city San José and Heredia, the country’s historical capital, home to the University of Costa Rica.
Costa Rica offers an extraordinary combination of nature, culture, and adventure. A small country that has crawled its way out of extreme poverty in the past 50 years, Ticos (native Costa Ricans) enjoy a laid-back lifestyle, peaceful (and unarmed) democracy and sublime natural surroundings. Each year the Central American nation attracts tourists from around the world itching to explore its long sandy beaches, steamy rainforests, wildlife and volcanoes.
The dry season goes from December to April but temperatures remain comfortable and do not vary much during the whole year.
Dates & Prices 2019
Dates 2019
Course start dates: Most courses start every Monday year-round (exceptions are outlined below.) If Monday is a holiday then classes will start on the Tuesday.
Public holidays (No lessons will take place on these dates but they will be rescheduled within a week): 01/01, 11/04, 18/04, 19/04, 01/05, 25/07, 02/08, 15/08, 15/09, 14/10, 25/12
*If there are 2 holidays in the same week, please contact us.
Prices 2019
Includes all taxes and enrolment fees, lessons and accommodation as described
Cours & logement en appartement partagé, chambre double, sans repas | |||
---|---|---|---|
Durée | 20 leçons | 30 leçons | 20+10 ou 20 leçons privées |
1 semaine | € 475 | € 570 | € 765 |
2 semaines | € 830 | € 1.025 | € 1.415 |
3 semaines | € 1.210 | € 1.500 | € 2.090 |
4 semaines | € 1.595 | € 1.980 | € 2.765 |
6 semaines | € 2.215 | € 2.710 | € 3.770 |
8 semaines | € 2.930 | € 3.590 | € 5.005 |
12 semaines | € 4.190 | € 5.345 | € 7.470 |
16 semaines | € 5.565 | € 7.105 | € 9.940 |
18 semaines | € 6.255 | € 7.985 | € 11.175 |
20 semaines | € 6.940 | € 8.865 | € 12.405 |
24 semaines | € 8.315 | € 10.625 | € 14.880 |
32 semaines | € 11.070 | € 13.530 | € 19.070 |
36 semaines | € 12.445 | € 15.215 | € 21.450 |
Semaine suppl. | € 345 | € 425 | € 595 |
Suppléments cours - par semaine | |||
Espagnol & danse | € 125 | ||
Espagnol & culture | € 125 | ||
Espagnol & cuisine | € 125 | ||
Cours particulier (par cours) | € 35 | ||
Supplément logement - par semaine | |||
Chambre individuelle en appartement | € 50 | ||
Logement en famille, chambre indiv., demi-pension | € 30 | ||
Logement en famille, chambre indiv., pension complète | € 55 | ||
Nuit supplémentaire | € 35 | ||
Transfert (par trajet) | |||
Depuis l'aéroport de SJO (San José) | € 60 |
Prices include:
- Your chosen course
- Flatshare accommodation, double room
- Course materials (loan)
- Level test
- Certificate of participation
- All taxes and enrolment fees
Prices do not include:
- Travel to/from Costa Rica
- Airport transfers
- Meals
- Local transportation
- Possible visa fees
- Deposit, if applicable (USD 150, to be paid on-site)
- Insurances