Barcelona
Sprawled between the beaches of the Mediterranean and the mountains of Montjuïc, Barcelona, Spain’s second largest city and capital of the Autonomous Community of Catalonia, boasts unparalleled architectural beauty, sandy beaches and mountains all around. Visitors encounter its pristine and almost entirely intact historic Gothic centre between the maze of narrow cobblestone streets and the grid-like layout of the L’Eixample neighbourhood, the urban planning “Enlargement” project that began towards the end of the 19th century.
Bacelona’s magnificent beaches, cultural and social life, arts scene and convivial atmosphere draw over 5,000 international students and millions of visitors each year to its shores. There really is something for every one in this vibrant coastal city.
Dates & Prices 2024
Dates 2024
Course start dates
Most courses start every Monday year-round. On public holiday Sundays or Mondays, lessons start on Tuesdays.
Prices 2024
[wpcs base_currency=”EUR”]
Course of 20 lessons & accommodation in shared room | |||
---|---|---|---|
Duration | Apartment, without meals | Homestay, half board | Residence, breakfast |
1 week | [wpcs_price value=515] | [wpcs_price value=620] | [wpcs_price value=625] |
2 weeks | [wpcs_price value=890] | [wpcs_price value=1100] | [wpcs_price value=1110] |
3 weeks | [wpcs_price value=1320] | [wpcs_price value=1640] | [wpcs_price value=1650] |
4 weeks | [wpcs_price value=1735] | [wpcs_price value=2160] | [wpcs_price value=2175] |
6 weeks | [wpcs_price value=2500] | [wpcs_price value=3135] | [wpcs_price value=3160] |
8 weeks | [wpcs_price value=3305] | [wpcs_price value=4155] | [wpcs_price value=4185] |
12 weeks | [wpcs_price value=4560] | [wpcs_price value=5830] | [wpcs_price value=5880] |
16 weeks | [wpcs_price value=6050] | [wpcs_price value=7745] | [wpcs_price value=7810] |
18 weeks | [wpcs_price value=6705] | [wpcs_price value=8615] | [wpcs_price value=8685] |
20 weeks | [wpcs_price value=7440] | [wpcs_price value=9560] | [wpcs_price value=9640] |
24 weeks | [wpcs_price value=8915] | [wpcs_price value=11460] | [wpcs_price value=11555] |
32 weeks | [wpcs_price value=11540] | [wpcs_price value=14930] | [wpcs_price value=15060] |
36 weeks | [wpcs_price value=12970] | [wpcs_price value=16785] | [wpcs_price value=16930] |
Additional week | [wpcs_price value=370] | [wpcs_price value=475] | [wpcs_price value=480] |
Course supplements - Per week | |||
Intensive course (20+5) | [wpcs_price value=30] | ||
Super intensive course (20+5+5) | [wpcs_price value=150] | ||
Accommodation supplements - Per week | |||
Type of accommodation | Apartment | Homestay | Residence |
Single bedroom | [wpcs_price value=100] | [wpcs_price value=40] | [wpcs_price value=90] |
Half pension | - | - | [wpcs_price value=50] |
Full board | - | [wpcs_price value=50] | [wpcs_price value=85] |
Private bathroom | [wpcs_price value=60] | - | [wpcs_price value=60] |
Extra night | [wpcs_price value=55] | [wpcs_price value=55] | [wpcs_price value=65] |
Special diet (vegan, lactose intolerance, etc.) | - | [wpcs_price value=25] | [wpcs_price value=25] |
Transfers - each way | |||
From Barcelona airport or train station to accommodation | [wpcs_price value=95] | ||
From Girona Airport | [wpcs_price value=270] |
Prices include:
- Your chosen course
- Homestay, residence or flatshare accommodation
- Board as described
- Course materials and 1st textbook
- All taxes and enrolment fees
Prices do not include:
- Transport to Barcelona
- Airport transfers
- Optional extras
- Transportation in and around Barcelona
- Deposit on arrival, where applicable
- Exam fees, where applicable
- Visa fees
- Optional insurance