Discover Seville
Spain’s fourth-largest city and the capital of Andalusia, Seville maintains the warmth and intimacy of a small town. To say that Seville possesses a rich history would be an understatement: It’s seen the glory of the Roman Empire, the luxurious sophistication of the Moors, and the Christian reconquest, which eventually gave the city what is now the third largest cathedral in the world.
Study Spanish in Seville and see just how the New World riches were brought to Europe at the Torre de Oro; visit the old Jewish quarter, the Barrio Santa Cruz, with its winding cobblestone streets and white-washed buildings; revel in the Alcázar, an enchanting Islamic palace. Deeply rooted traditions such as the convivial Holy Week processions and flamenco ferias make Seville a stimulating place to learn about Spanish culture, but it’s also a very modern city with accommodating amenities. Succulent Spanish cuisine, traditional tapas, numerous restaurant terraces, authentic flamenco demonstrations, and a vibrant nightlife all contribute to making your stay in Seville an experience you will never forget.
Dates & Prices 2025
Dates 2025
Lessons begin every Monday year round, apart from any dates mentioned below. In the case where Monday is a holiday, school will be closed on Monday and re-start on Tuesday. The same applies if monday is a holiday.
Prices 2025
€ | Enforex | |||||||||||||||||||||||||||||||||||
2025 | ||||||||||||||||||||||||||||||||||||
Min. age:14 | Course start: every Monday | Spain | ||||||||||||||||||||||||||||||||||
Min. stay: 1 week | From Sunday to Saturday | Valence | ||||||||||||||||||||||||||||||||||
Class size: env. 6-10 (max 12) | Lesson: 55 minutes | http://www.enforex.com/espagnol/prix-espagne.html | ||||||||||||||||||||||||||||||||||
All levels: A1-C2 | Morning or afternoon classes | |||||||||||||||||||||||||||||||||||
2025 | € | Agt. | 35% | cours | ||||||||||||||||||||||||||||||||
Application fees | 35 | 22.75 | 10% | logement | ||||||||||||||||||||||||||||||||
Text book & material | 45 | 35 | ||||||||||||||||||||||||||||||||||
INFOS | School National Holidays 2025 | Total | 80 | 57.75 | ||||||||||||||||||||||||||||||||
01/01, 06/01, 18/04, 01/05, 15/08, 12/10, 01/11, 06/12, 08/12, 25/12 | ||||||||||||||||||||||||||||||||||||
Exam dates - DELE 2025 | ||||||||||||||||||||||||||||||||||||
Local Holidays 2025 | Levels | 14/02 (A2), 04/04 (A1-C1), 24/05 (A1-C2), 11/07 (A2-C1), 12/09 (A2), 17/10 (A2-B2), 22/11 (A1-C2) | ||||||||||||||||||||||||||||||||||
Valencia | 22/01, 19/03, 1/04, 8/04, 24/06, 9/10 | Prices | 115€ to 240€ according to chosen level | |||||||||||||||||||||||||||||||||
N.B | To formally register for the exam, the registration and payment must be completed at least 10 weeks prior to the exam date. Register directly in one of our centers at: www.dele.org/dele-exam-centers | |||||||||||||||||||||||||||||||||||
COURSES | ||||||||||||||||||||||||||||||||||||
TARIFS 2025 COURS (prix par semaine) | Vulcanus | |||||||||||||||||||||||||||||||||||
FEES | Valence | Gross | Net | |||||||||||||||||||||||||||||||||
80 | 20L x 55' | 20 + 5L x 55' | 20 + 5 + 5L x 55' | School | LV24 | LV25 | 15 | 2535 | 1648 | 2525 | ||||||||||||||||||||||||||
School | Agent | LV24 | LV25 | School | Agent | LV24 | LV25 | School | Agent | LV24 | LV25 | Supplements | Cours intensifs (20+5) | 40 | 20 | 40 | 3880 | 3492 | 3695 | |||||||||||||||||
1 | 209 | 136 | 210 | 220 | 249 | 162 | 235 | 260 | 339 | 220 | 350 | 350 | -10 | Cours Super Intensifs (20+5+5) | 130 | 140 | 130 | 55 | 55 | |||||||||||||||||
2 | 209 | 136 | 395 | 415 | 249 | 162 | 445 | 495 | 339 | 220 | 675 | 675 | 3 | 5 Cours Particuliers (ajoutés au programme 25L) | 235 | 185 | 235 | bks | 70 | 70 | ||||||||||||||||
3 | 209 | 136 | 590 | 620 | 249 | 162 | 670 | 740 | 339 | 220 | 1,010 | 1,010 | 3 | 10 Cours Particuliers (ajoutés au programme 25L) | 440 | 350 | 440 | |||||||||||||||||||
4 | 209 | 136 | 790 | 830 | 249 | 162 | 890 | 990 | 339 | 220 | 1,330 | 1,350 | 3 | Garantie cours le matin | 15 | - | 15 | 6540 | 5265 | 1275 | 6220 | |||||||||||||||
5 | 199 | 110 | 945 | 995 | 239 | 155 | 1,075 | 1,195 | 319 | 207 | 1,625 | 1,595 | ||||||||||||||||||||||||
8 | 199 | 129 | 1,460 | 1,570 | 239 | 155 | 1,620 | 1,890 | 319 | 207 | 2,580 | 2,530 | 3 | |||||||||||||||||||||||
12 | 189 | 123 | 2,160 | 2,210 | 219 | 142 | 2,400 | 2,570 | 299 | 194 | 3,720 | 3,530 | 5 | DELE préparation | ||||||||||||||||||||||
16 | 189 | 123 | 2,785 | 2,945 | 219 | 142 | 3,200 | 3,425 | 299 | 194 | 4,960 | 4,705 | 5 | 1 | 2 | 4 | 8 | |||||||||||||||||||
18 | 189 | 123 | 3,135 | 3,315 | 219 | 142 | 3,600 | 3,855 | 299 | 194 | 5,580 | 5,295 | 5 | DELE 5L | 510 | |||||||||||||||||||||
20 | 189 | 123 | 3,480 | 3,680 | 219 | 142 | 4,000 | 4,280 | 299 | 194 | 6,200 | 5,880 | 5 | DELE 20L | 390 | 690 | 1290 | - | ||||||||||||||||||
24 | 159 | 103 | 4,180 | 3,700 | 189 | 123 | 4,800 | 4,420 | 249 | 162 | 7,440 | 5,860 | 5 | DELE 30L (20 group + 10 private) | 640 | 1280 | 2560 | - | ||||||||||||||||||
32 | 159 | 103 | 5,250 | 4,930 | 189 | 123 | 6,080 | 5,890 | 249 | 162 | 9,730 | 7,810 | 5 | |||||||||||||||||||||||
36 | 159 | 103 | 5,905 | 5,545 | 189 | 123 | 6,840 | 6,625 | 249 | 162 | 10,945 | 8,785 | 5 | |||||||||||||||||||||||
extra wk | 159 | 103 | 165 | 155 | 189 | 123 | 190 | 185 | 249 | 162 | 305 | 245 | 5 | |||||||||||||||||||||||
ACCOMMODATION | ||||||||||||||||||||||||||||||||||||
TARIFS 2025 LOGEMENT | ||||||||||||||||||||||||||||||||||||
FEES | Valence | |||||||||||||||||||||||||||||||||||
45 | A2 SC | F2 HB | R2 BB | Suppléments logement | ||||||||||||||||||||||||||||||||
Sch. | Agt. | Sch. | Agt. | Sch. | Agt. | School | LV24 | LV25 | ||||||||||||||||||||||||||||
1 | 179 | 161 | 285 | 257 | 305 | 275 | Appartment | Air conditioning | 65 | - | 65 | |||||||||||||||||||||||||
2 | 179 | 161 | 285 | 257 | 305 | 275 | Private bathroom | 70 | 55 | 70 | ||||||||||||||||||||||||||
3 | 179 | 161 | 285 | 257 | 305 | 275 | Individual room | 100 | 60 | 100 | ||||||||||||||||||||||||||
4 | 179 | 161 | 285 | 257 | 305 | 275 | Extra night (max 3 nights) | 65 | 50 | 65 | ||||||||||||||||||||||||||
5 | 179 | 161 | 285 | 257 | 305 | 275 | Host family | Special diet | 65 | 25 | 65 | |||||||||||||||||||||||||
6 | 179 | 161 | 285 | 257 | 305 | 275 | Private bathroom | 65 | 55 | 65 | ||||||||||||||||||||||||||
8 | 179 | 161 | 285 | 257 | 305 | 275 | Individual room | 40 | 30 | 40 | ||||||||||||||||||||||||||
12 | 179 | 161 | 285 | 257 | 305 | 275 | Extra night (max 3 nights) | 65 | 45 | 65 | ||||||||||||||||||||||||||
16 | 179 | 161 | 285 | 257 | 305 | 275 | Full board | 40 | 40 | 40 | ||||||||||||||||||||||||||
18 | 179 | 161 | 285 | 257 | 305 | 275 | Residence | Private bathroom | 65 | 55 | 65 | |||||||||||||||||||||||||
20 | 179 | 161 | 285 | 257 | 305 | 275 | Individual room | 90 | 55 | 90 | ||||||||||||||||||||||||||
24 | 179 | 161 | 285 | 257 | 305 | 275 | Special diet | 65 | 25 | 65 | ||||||||||||||||||||||||||
32 | 179 | 161 | 285 | 257 | 305 | 275 | Extra night (max 3 nights, no meals) - R2/R1 | 65 | 60 | 65 | ||||||||||||||||||||||||||
36 | 179 | 161 | 285 | 257 | 305 | 275 | Half Board | 40 | 35 | 40 | ||||||||||||||||||||||||||
extra wk | 179 | 161 | 285 | 257 | 305 | 275 | Full board | 80 | - | 80 | ||||||||||||||||||||||||||
Air conditioning | 65 | - | 65 | |||||||||||||||||||||||||||||||||
supp ch indiv | 100 | 40 | 90 | |||||||||||||||||||||||||||||||||
supp sdb indiv | 70 | 65 | 65 | |||||||||||||||||||||||||||||||||
supp HB | - | - | 40 | |||||||||||||||||||||||||||||||||
supp FB | - | 40 | 80 | |||||||||||||||||||||||||||||||||
Apartement : Located at a 5-15 minute walk from the school. Wi-Fi, bed linens, access to a fully equipped kitchen, and welcome amenities are included. Towels and meals are not included. | ||||||||||||||||||||||||||||||||||||
Host family : Located at a maximum of 15 minutes from the school in small cities approx. and 20-40 minutes in big cities, either walking or by public transportation. Bed linens, blankets, towels, Wi-Fi, and laundry service once a week are included. Some host families offer a bag lunch instead of a sit-down meal at home. | ||||||||||||||||||||||||||||||||||||
Residence : Located at a 5-15 minute walk from the school (in high season maximum 30 minutes either walking or by public transportation). Wi-Fi, bed linens, towels, meals, weekly cleaning, and welcome amenities are included. Access to an area with kitchen utilities (microwave, coffeemaker...) and laundry facilities. | ||||||||||||||||||||||||||||||||||||
Residence or appartment : deposit of 150€ to pay upon arrival (refundable) | ||||||||||||||||||||||||||||||||||||
RECAP | ||||||||||||||||||||||||||||||||||||
Valencia 2025 | ||||||||||||||||||||||||||||||||||||
20L + Accommodation | School | LV24 | LV25 | |||||||||||||||||||||||||||||||||
A2 SC | F2 HB | R2 BB | Supplements | Cours intensifs DELE | cf tableau | 80 | ||||||||||||||||||||||||||||||
Sch. | Agt. | LV24 | LV25 | Sch. | Agt. | LV24 | LV25 | Sch. | Agt. | LV24 | LV25 | Cours intensifs 20 + 5 | 40 | 20 | 40 | |||||||||||||||||||||
-25 | 1 | 468 | 355 | 425 | 495 | 574 | 450 | 495 | 600 | 594 | 468 | 545 | 620 | Cours intensifs 20 + 5 + 5 | 130 | 130 | 140 | |||||||||||||||||||
5 | 2 | 856 | 652 | 720 | 850 | 1,068 | 842 | 860 | 1,060 | 1,108 | 878 | 960 | 1,100 | Cours Particuliers (+5) | 235 | 185 | 235 | |||||||||||||||||||
5 | 3 | 1,244 | 949 | 1,045 | 1,230 | 1,562 | 1,235 | 1,250 | 1,550 | 1,622 | 1,289 | 1,405 | 1,610 | Cours Particuliers (+10) | 440 | 350 | 440 | |||||||||||||||||||
5 | 4 | 1,632 | 1,246 | 1,370 | 1,615 | 2,056 | 1,627 | 1,645 | 2,040 | 2,136 | 1,699 | 1,850 | 2,120 | Garantie cours le matin | 15 | - | 15 | |||||||||||||||||||
5 | 6 | 2,348 | 1,684 | 1,955 | 2,320 | 2,984 | 2,257 | 2,370 | 2,955 | 3,104 | 2,365 | 2,675 | 3,075 | |||||||||||||||||||||||
5 | 9 | 3,482 | 2,672 | 2,860 | 3,440 | 4,436 | 3,530 | 3,485 | 4,395 | 4,616 | 3,692 | 3,940 | 4,575 | Transfert | Valencia | Oneway | 95 | 85 | 95 | |||||||||||||||||
5 | 12 | 4,496 | 3,465 | 3,790 | 4,440 | 5,768 | 4,610 | 4,620 | 5,710 | 6,008 | 4,826 | 5,230 | 5,950 | Return | 190 | 175 | 190 | |||||||||||||||||||
5 | 16 | 5,968 | 4,601 | 4,935 | 5,890 | 7,664 | 6,127 | 6,295 | 7,585 | 7,984 | 6,415 | 6,855 | 7,905 | Alicante | Oneway | 270 | 85 | 270 | ||||||||||||||||||
10 | 18 | 6,704 | 5,169 | 5,455 | 6,525 | 8,612 | 6,886 | 6,985 | 8,435 | 8,972 | 7,210 | 7,615 | 8,795 | Return | 540 | 175 | 540 | |||||||||||||||||||
10 | 20 | 7,440 | 5,737 | 6,050 | 7,240 | 9,560 | 7,645 | 7,750 | 9,360 | 9,960 | 8,005 | 8,450 | 9,760 | |||||||||||||||||||||||
10 | 24 | 8,192 | 6,405 | 7,250 | 7,955 | 10,736 | 8,694 | 9,290 | 10,500 | 11,216 | 9,126 | 10,130 | 10,980 | |||||||||||||||||||||||
10 | 32 | 10,896 | 8,520 | 9,320 | 10,580 | 14,288 | 11,573 | 12,040 | 13,970 | 14,928 | 12,149 | 13,160 | 14,610 | |||||||||||||||||||||||
10 | 36 | 12,248 | 9,578 | 10,475 | 11,890 | 16,064 | 13,012 | 13,535 | 15,705 | 16,784 | 13,660 | 14,795 | 16,425 | |||||||||||||||||||||||
5 | extra wk | 338 | 264 | 300 | 340 | 444 | 360 | 385 | 445 | 464 | 378 | 420 | 465 | |||||||||||||||||||||||
Note: Lessons missed due to national or local holidays will not be made up or refunded.
Prices include:
- Your chosen course
- Accommodation in shared room; homestay, residence or flatshare accommodation
- Half board in host family
- Breakfast in residence
- An Enforex guide, with information about the school, the course, the activity program and excursions, etc.
- Course materials (first level of Spanish)
- Level test
- Certificate of participation
- All taxes and enrollment fees
Prices do not include:
- Flights and transfers
- In apartment: all meals
- In residence: lunch and dinner
- In host family: lunch
- Deposit on arrival, where applicable (150€)
- Exam fees, where applicable
- Visa fees
- Optional insurance
- Course materials (for any class change)